Question.2
You are inspecting a ceramic disc capacitor.
What is the capacitance value of this component?

A capacitor is a passive two-terminal electrical component that stores electrical energy in an electric field. Its basic unit is the farad (F). In practice, capacitors are commonly found in microfarads (μF), nanofarads (nF), or picofarads (pF).

The amount of charge Q a capacitor stores is related to voltage V and capacitance C by:
Q = CV
Capacitors are used in a variety of critical roles in hardware systems:

| Type | Capacitance Range | Features | Use Cases |
|---|---|---|---|
| Ceramic (MLCC) | pF to 100μF | Low ESR, compact, non-polarized | Decoupling, filtering |
| Electrolytic | 0.1μF to >10,000μF | High capacitance, polarized, bulky | Power filtering, bulk storage |
| Tantalum | 0.1μF to 1000μF | Stable, small, polarized | Embedded power rails |
| Film (Polyester, etc.) | nF to μF | Stable, non-polarized, low loss | Signal filtering, audio, precision |
| Supercapacitors | Farads | Huge energy storage, low voltage | Backup power, RTC, memory hold-up |
| Mica | pF to nF | Very stable, high accuracy | RF circuits, timing |
Usually, we see capacitors rated in the pico to microfarad range.
| Prefix Name | Abbreviation | Weight | Equivalent Farads |
|---|---|---|---|
| Picofarad | pF | 10^-12 | 0.000000000001 F |
| Nanofarad | nF | 10^-9 | 0.000000001 F |
| Microfarad | µF | 10^-6 | 0.000001 F |
| Milifarad | mF | 10^-3 | 0.001 F |
| Kilofarad | kF | 10^3 | 1000 F |



Note: Many very small ceramic SMD capacitors (like 0402) do not have any markings due to space constraints. In such cases, refer to the BOM or multimeter (LCR meter).

Axial Capacitor’s arrow indicator for -ve Terminal.

Surface Mount (SMD) Packages
| Package | Dimensions (mm) | Voltage Range | Common Use |
|---|---|---|---|
| 0402 | 1.0 × 0.5 | Up to 50V | Bypass, signal filters |
| 0603 | 1.6 × 0.8 | Up to 100V | Decoupling, signal |
| 0805 | 2.0 × 1.25 | Up to 100V | General purpose |
| 1206 | 3.2 × 1.6 | Up to 100V | Power rails |
| 1210+ | 3.2 × 2.5+ | Up to 250V | Bulk decoupling, filtering |

Through-Hole Capacitors
| Parameter | Recommendation |
|---|---|
| Voltage Rating | Choose ≥2× of the actual applied voltage |
| Temperature Stability | Use C0G/NPO for timing, X7R for general decoupling |
| ESR | Low ESR ceramic (X7R) or aluminum polymer for power circuits |
| Tolerance | Use ±1–5% in precision analog, ±10–20% for general decoupling |
1. Ceramic Capacitors
2. Electrolytic Capacitors (Aluminum)
3. Tantalum Capacitors
4. Film Capacitors (Polyester, Polypropylene, etc.)
5. Supercapacitors (Ultracapacitors)
6. Mica Capacitors
Rule of thumb: For every 10°C drop below the rated temperature, life doubles. (Arrhenius law)
So, a 2000h cap rated for 105°C can last ~8000h at 85°C.

We can observe in the graph, as the temperature decreases, the life expectancy of the capacitor increases.
Commonly, the service life of an aluminium electrolytic capacitor is around 10 Years.


To prevent such failures: