Neha is designing a 12V DC input circuit for an industrial control board.
To protect the board if the power supply is connected in reverse polarity, she adds a diode in series with the input line.
The board can draw up to 500 mA current, and she wants an SMD diode in SMA package.
Because the diode is in series with the input, it should have low forward voltage drop, ideally around 0.5V or less, so the board does not lose too much voltage and power.
Help her select a suitable diode from DigiKey.
Make sure it can safely handle the input current, has enough reverse voltage rating, and gives low forward voltage drop for efficient operation.
Visit DigiKey's Diodes category and find a suitable part.

A diode is a two-terminal semiconductor device that allows current to flow in one direction (forward) and blocks it in the opposite direction (reverse).
It acts as an electrical one-way valve, protecting and controlling circuits.

Key Points:
Polarity: Anode (+) and Cathode (–).

Diode Forward and Reverse Biased Connections

Diode Forward and Reverse Biased Voltage–Current (V–I) Curve

| Type | Image | Symbol | Description | Common Use |
|---|---|---|---|---|
General-Purpose Rectifier (1N400x)
| ![]() | ![]() | Standard recovery speed, low cost. | Power supplies. |
| Fast Recovery Diode | ![]() | ![]() | Short reverse recovery time. | SMPS, high-frequency circuits. |
| Schottky Diode | ![]() | ![]() | Low VF, fast switching. | Low-voltage rectifiers, reverse protection. |
| Zener Diode | ![]() | ![]() | Controlled reverse breakdown voltage. | Voltage regulation, reference. |
| LED | ![]() | ![]() | Emits light when forward-biased. | Indicators, illumination. |
| Photodiode | ![]() | ![]() | Generates current when exposed to light. | Light sensing. |
| Laser Diode | ![]() | ![]() | Coherent light emission. | Optical communication, laser pointers. |
| Tunnel Diode | ![]() | ![]() | Negative resistance region. | Microwave oscillators. |
| Varactor Diode | ![]() | ![]() | Voltage-controlled capacitance. | RF tuning. |
| Avalanche Diode | ![]() | ![]() | High-voltage breakdown behavior. | Surge handling. |
| TVS Diode | ![]() | ![]() | Absorbs high-energy transients, spikes. | ESD and surge protection. |
| PIN Diode | ![]() | ![]() | High-frequency switching, low distortion. | RF switches and attenuators. |
Example 1N4001 diode Specifications:

| Specification | Value (Diotec 1N4001) |
|---|---|
| Forward Voltage Drop (VF) | < 1.1 V (at IF = 1 A, Tj = 25°C) |
| Maximum Reverse Voltage (VRRM) | 50 V |
| Maximum Average Forward Current (IF(AV)) | 1 A (at TA = 75°C) |
| Surge Forward Current (IFSM) | 27 A (50 Hz half sine-wave, 10 ms) 30 A (60 Hz half sine-wave, 8.3 ms) |
| Reverse Leakage Current (IR) | < 5 µA (at VR = 50 V, Tj = 25°C) < 50 µA (at VR = 50 V, Tj = 100°C) |
| Reverse Recovery Time (trr) | Typ. 1500 ns (1.5 µs) (IF = 0.5 A to IR = 1 A to 0.25 A) |
| Junction Capacitance (CJ) | Typ. 15 pF (at VR = 4 V, f = 1 MHz) |
| Thermal Resistance | RθJA: Typ. 45 K/W (Junction to Ambient) RθJL: Typ. 15 K/W (Junction to Leads) |
| Power Dissipation (PD) | Not explicitly listed as a static value. (Limited by the maximum junction temperature of Tj = 175°C and the thermal resistance). |
| Temperature Coefficient | Not explicitly listed as a singular metric. (Operating junction temperature range is -50°C to +175°C; datasheet curves show VF decreasing as temperature rises). |
A. Through-Hole

B. SMD

C. Special

Cathode Identification Markings

Anode and Cathode Identification using Multimeter
Use a multimeter in diode mode (forward direction shows ~VF, reverse shows OL).

SMD Diode Marking Table
Reminder: SMD diode markings are not globally standardized. Always confirm with the manufacturer’s datasheet when identifying unknown diodes.
| Marking | Images | Diode Type / Part No. | Package | Notes |
|---|---|---|---|---|
| A1 | ![]() | BAV99 (dual switching diode) | SOT-23 | 100 V, 215 mA dual small-signal switching diode |
| A2 | ![]() | BAV70 (dual switching diode) | SOT-23 | 70–100 V, 200 mA dual small-signal switching diode |
| T4 | ![]() | 1N4148W (fast switching diode) | SOD-123 | 100 V, 150–200 mA fast switching |
| SS14 | ![]() | Schottky rectifier | DO-214AC (SMA) | 40 V, 1 A, low forward drop |
| SS16 | ![]() | Schottky rectifier | DO-214AC (SMA) | 60 V, 1 A, higher VR version of SS14 |
| S4 | ![]() | Alias for SS14 (Schottky) | DO-214AC (SMA) | Manufacturer-dependent code (not unique) |