Neha is designing a temperature control board to switch a 230VAC heater.
The heater current is 3A.
The relay will be driven from a 5V control signal.
Because the load will switch frequently, she wants a solid state relay for silent operation and long life.
Help her select a suitable SSR from DigiKey.
Make sure it supports the 5V control signal, can safely switch the 230VAC heater current, and is suitable for frequent ON/OFF operation.
Visit DigiKey's Relays category and find a suitable part.

A relay is an electrically operated switch that allows a low-power control signal to switch a high-power load.
It acts as a bridge between two circuits:

Contacts open or close to control the load.


1) Based on the Operation Principle
Type | Image | Description |
|---|---|---|
Electromechanical Relay (EMR) | ![]() | Uses a magnetic coil to physically move an armature and close/open mechanical contacts. It provides physical "click" feedback and total electrical isolation, but is prone to contact wear and "bounce." |
Solid-State Relay (SSR) | ![]() | Uses semiconductor devices (like TRIACs or MOSFETs) to switch the load. Because there are no moving parts, they offer silent operation, extremely long lifespans, and no contact bounce. |
2) Based on Load Type
Type | Image | Description |
|---|---|---|
AC Relays | ![]() | Optimized for switching Alternating Current (mains power). Designed to handle the rapid voltage reversals of AC, making them ideal for HVAC, lighting, and industrial motors. |
DC Relays | ![]() | Built for Direct Current loads like those in automotive systems or battery banks. They often use specialized contact materials because DC arcs are more persistent and harder to extinguish than AC arcs. |
3) Based on Contacts
| Type | Image | Description |
|---|---|---|
SPST (Single Pole Single Throw) | ![]() | The simplest form. It has one moving contact (Pole) and one fixed contact (Throw). It acts as a basic ON/OFF switch for a single circuit. |
SPDT (Single Pole Double Throw) | ![]() | One pole that can switch between two different contacts. This allows you to select between two different paths or toggle a state (e.g., switching between a "Green" and "Red" indicator light). |
DPDT (Double Pole Double Throw) | ![]() | Essentially two SPDT switches operated by the same coil. It can control two separate, isolated circuits simultaneously, such as reversing the polarity of a DC motor. |
DPST (Double Pole Single Throw) | ![]() | This relay controls two separate circuits simultaneously using a single input signal. It acts as two independent switches (poles) that either both open or both close at the same time, commonly used to switch high-voltage or high-current |
4) Based on Application
| Type | Image | Description |
| Power Relay | ![]() | High-capacity relay for switching heavy AC/DC loads in HVAC and large appliances. |
| Signal Relay | ![]() | Low-profile, sensitive relay designed for switching low-level data or audio signals. |
| Automotive Relay | ![]() | Ruggedized 12V/24V relay built to withstand the heat and vibration of vehicle engine bays. |
| Reed Relay | ![]() | Fast-acting, magnetically actuated switch sealed in glass for low-power signal integrity. |
| Time-Delay Relay | ![]() | Includes an internal timer to delay the switching action after a trigger signal is received. |
| Latching Relay | ![]() | Bi-stable relay that maintains its last state without constant power to the coil. |
Example General purpose AWHSH112D00G Relay Specifications:

| Specification | Value |
|---|---|
| Rated Coil Voltage | 12 VDC |
| Coil Resistance / Power | 400 Ω / 360 mW |
| Pull-in Voltage | 9 VDC (Max) |
| Drop-out Voltage | 0.6 VDC (Min) |
| Rated Contact Voltage | 240 VAC / 110 VDC |
| Rated Contact Current | 15 A |
| Switching Capacity (VA/W) | 3,600 VA / 1,650 W |
| Contact Resistance | ≤ 100 mΩ (at 1A 6VDC) |
| Insulation Resistance | ≥ 100 MΩ (at 500 VDC) |
| Dielectric Strength | 1,000 VAC (Coil-Contact) / 500 VAC (Open Contacts) |
| Operate Time | ≤ 10 mSec |
| Release Time | ≤ 5 mSec |
Interfacing an Electromechanical Relay with a MCU using Transistor Driver:

Interfacing a solid-state relay with an MCU:



Note: Some SSRs may show small leakage current in the OFF state, which is normal and not a fault.