Jennifer is designing an enclosure door detection circuit for an industrial device.
A magnet will be mounted on the door, and a reed switch will be mounted on the PCB to detect door open/close status.
The switch will work in a 24V DC sensing circuit with very low current.
Help her select a suitable reed switch from DigiKey.
Make sure it supports 24V DC sensing, has suitable magnetic sensitivity, and works reliably over temperature.
Visit DigiKey's Switches category and find a suitable part.

A switch is an electromechanical device that opens or closes an electrical circuit, controlling current flow.
Think of it as a manual gate for electricity — ON means current flows, OFF means it doesn’t.

Switches are the primary user interface in many systems, from a power ON/OFF button to a microcontroller reset pin.
They provide:
Practical note: In embedded products, switches often carry logic-level signals to MCUs, but sometimes handle power switching too, which changes their rating requirements.
Switch Operation Types | Image | Description |
|---|---|---|
Momentary | ![]() | Works only while pressed (e.g., reset switch). |
Maintained (latching) | ![]() | Stays in the last position until changed (e.g., light switch). |
| Name | Symbol | Example Use |
|---|---|---|
Single Pole Single Throw (SPST) | ![]() | Simple ON/OFF |
Single Pole Double Throw (SPDT) | ![]() | Select between two signals |
Double Pole Single Throw (DPST) | ![]() | Control two circuits at once |
Double Pole Double Throw (DPDT) | ![]() | Two SPDTs linked |
| Type | Image | Description |
|---|---|---|
Tactile Switch (e.g., Omron B3F) | ![]() | Compact, momentary, SMD or THT, used for menu buttons. |
| Pushbutton | ![]() | Larger, panel-mount, momentary or maintained. |
| Toggle Switch | ![]() | Lever-type, maintained, for power/mode selection. |
| Rocker Switch | ![]() | Common in mains power panels. |
| Slide Switch | ![]() | Mode selection in small devices. |
| DIP Switch | ![]() | Sets configuration bits, replaces jumpers. |
| Rotary Switch | ![]() | Multiple position selector (e.g., fan speed control). |
| Reed Switch | ![]() | Magnetic actuation, used in door sensors. |
| Membrane Switch | Flat, sealed, used in keypads. | |
| Microswitch | ![]() | Snap-action, high durability (mouse buttons, limit switches). |
3) By Mounting
| Type | Image | Description |
|---|---|---|
| Through Hole Mount | ![]() | Durable, replaceable, suited for power circuits |
| Surface Mount | ![]() | Compact, reflow-solderable, for automated assembly. |
| Panel Mount | ![]() | Designed for user-facing controls. |
Electrical:
Mechanical:
Example FSMJ series Tactile Switch specifications:

| Type | Description |
|---|---|
| Category | Switches Tactile Switches |
| Mfr | TE Connectivity ALCOSWITCH Switches |
| Series | FSMJ |
| Packaging | Bulk |
| Circuit | SPST-NO |
| Switch Function | Off-Mom |
| Contact Rating @ Voltage | 0.05A @ 24VDC |
| Actuator Type | Standard |
| Mounting Type | Through Hole |
| Actuator Height off PCB, Vertical | 5.00mm |
| Actuator Orientation | Top Actuated |
| Outline | 6.00mm x 6.00mm |
| Operating Temperature | -40°C ~ 105°C |
| Actuator Material | Polybutylene Terephthalate (PBT) |
| Switch Travel | 0.25mm |
| Mechanical Life | 100,000 Cycles |

| Failure | Cause | Test |
|---|---|---|
| Contact wear | High current arcing | Measure resistance |
| Dust ingress | No sealing | Visual inspection |
| PCB cracking | Excessive force | Magnification check |
| Bounce issues | Worn spring | Oscilloscope waveform |
Switch Press and Release Oscilloscope Waveform:

Verify actuator accessibility in the enclosure.